| Astronauts | Titan | Missions | Patches | History |

Gemini VIII | Gemini IX-A | Gemini X | Gemini XI | Gemini XII

| Gemini III (3) | ||
| Launch: | March 23, 1965 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | Virgil I. Grissom (Commander), John W. Young (Pilot) | |
| Landing: | March 23, 1965 | |
| Duration: | 4 hrs, 52 min, 31 sec | |
| Objective: | Demonstrate manned orbital flight; evaluate two-man design. Demonstrate and evaluate tracking network. Demonstrate OAMS capability in orbital maneuvers and in retrofire backup. Demonstrate controlled reentry and landing. Evaluate major spacecraft subsystems. Demonstrate systems checkout, prelaunch, and launch procedures. Demonstrate and evaluate recovery procedures and systems. Secondary objectives included: Evaluate flight crew equipment, biomedical instrumentation, and personal hygiene system. Perform 3 experiments. | |
| Highlights: | First manned launch of the Gemini program, all primary objectives were achieved except the controlled reentry objective was only partially achieved. Secondary objectives were only partially achieved. The personal hygiene system was only partially tested, and the photographic coverage objective was only partially successful because of an improper lens setting on the 16mm camera. | |

| Gemini IV (4) | ||
| Launch: | June 3, 1965 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | James A. McDivitt (Commander), Edward H. White II (Pilot) | |
| Landing: | June 7, 1965 | |
| Duration: | 4 Days, 1 hour, 56 min, 12 sec | |
| Objective: | Evaluate effects of prolonged space flight, demonstrate and evaluate performance of spacecraft and systems in 4-day flight, evaluate procedures for crew rest and work cycles, eating schedules, and realtime flight planning. Secondary objectives included: Demonstrate and evaluate EVA and control by use of HHMU and tether. Station keep and rendezvous with second stage of GLV. Evaluate spacecraft systems. Make in-and-out-of plane maneuvers. Further test OAMS retro backup capability. | |
| Highlights: | First Extra Vehicular Activity (EVA) operation performed, all but one primary objectives were achieved. Computer controlled reentry in the demonstration and evaluation of spacecraft systems objective was not flown because of inadvertent alteration of computer memory. All secondary objectives were met except one. The secondary objective of stationkeeping and rendezvous was only partially successful because separation and rendezvous was not attempted due to fuel consumption. | |

| Gemini V (5) | ||
| Launch: | August 21, 1965 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | L. Gordon Cooper (Commander), Charles Conrad, Jr. (Pilot) | |
| Landing: | August 29, 1965 | |
| Duration: | 7 Days, 22 hours, 55 min | |
| Objective: | Evaluate rendezvous Guidance and Navigation system with REP. Demonstrate 8-day capability of spacecraft and crew. Evaluate effects on weightlessness for 8-day flight. Secondary objectives included: Demonstrate controlled reentry guidance. Evaluate fuel cell. Demonstrate all phases of guidance and control system operation needed for rendezvous. Evaluate capability of both crewmen to maneuver spacecraft to rendezvous. Checkout rendezvous radar. | |
| Highlights: | During the mission, problems developed with the fuel cell that precluded rendezvous with the radar evaluation pod (REP). Primary rendezvous G&N system with REP objective was not achieved. REP rendezvous was not attempted due to a decision to power down fuel cells. Secondary objective to demonstrate controlled reentry guidance was not achieved due to incorrect navigation coordinates transmitted to the spacecraft computer from the ground. This caused an 89mile overshoot of the landing zone. Experiment D-2, Nearby Object Photography was not conducted when REP rendezvous was cancelled. | |

| Gemini VI-A (6) | ||
| Launch: | December 15, 1965 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | Walter M. Schirra Jr. (Commander), Thomas P. Stafford (Pilot) | |
| Landing: | December 16, 1965 | |
| Duration: | 1 Day, 1 hour, 51 min | |
| Objective: | Rendezvous with Gemini VII. Secondary objectives included: Perform closed-loop rendezvous in fourth orbit. Stationkeep with Gemini 7. Evaluate reentry guidance capability. Conduct visibility tests for rendezvous, using Gemini VII as target. Perform 3 experiments. | |
| Highlights: | All primary objectives were achieved. Secondary objective on experiment D-8 Radiation in Spacecraft failed because stationkeeping with Gemini VII interfered with the experiment. | |

| Gemini VII (7) | ||
| Launch: | December 4, 1965 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | Frank Borman (Commander), James A. Lovell (Pilot) | |
| Landing: | December 18, 1965 | |
| Duration: | 13 Days, 18 hours, 35 min | |
| Objective: | Conduct 14-day mission and evaluate effects on crew. Secondary objectives included: Provide target for Gemini VI-A. Stationkeep with Gemini VI-A and with second stage of GLV. Conduct 20 experiments. Evaluate lightweight pressure suit. Evaluate spacecraft reentry capability. Conduct systems tests. | |
| Highlights: | All primary and secondary mission objectives were achieved. | |

| Gemini VIII (8) | ||
| Launch: | March 16, 1966 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | Neil A. Armstrong (Commander), David R. Scott (Pilot) | |
| Landing: | March 17, 1966 | |
| Duration: | 10 hours, 41 min, 26 seconds | |
| Objective: | Rendezvous and dock with Gemini Agena target vehicle (GATV-5003) launched on 3/16/1966 and conduct EVA operations. Secondary objectives included: Rendezvous and dock in 4th revolution. Perform docked-vehicle maneuvers, Evaluate systems and conduct 10 experiments. | |
| Highlights: | Successfully docked with Gemini Agena target vehicle. Because of problems with the spacecraft control system, the crew was forced to undock after approximately 30 min. The spacecraft-target vehicle combination had begun to encounter increasing yaw and roll rates. The crew regained control of their spacecraft by using the reentry control system, which prompted an early landing in a secondary landing area in the Pacific. No EVA was performed. Docking and re-rendezvous secondary objectives were not achieved due to the shortened mission. | |

| Gemini IX-A (9) | ||
| Launch: | June 3, 1966 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | Thomas P. Stafford (Commander), Eugene A. Cernan (Pilot) | |
| Landing: | June 6, 1966 | |
| Duration: | 3 Days, 20 min, 50 seconds | |
| Objective: | Perform rendezvous and docking and conduct EVA. Secondary objectives included: Rendezvous with ATDA (launched 6/1/66 from Complex 14) in 3rd revolution. Conduct systems evaluation and equi-period rendezvous. Execute 7 experiments. Practice Docking, Rendezvous from above and to demonstrate controlled reentry. | |
| Highlights: | The original crew of Gemini-IX, Elliott M. See and Charles Bassett were killed in an airplane crash on February 28, 1966. The backup crew was named to the prime crew positions. Primary objective of rendezvous and docking was only partially achieved because the shroud on the ATDA failed to jettison. Instead GT-9A performed a number of rendezvous maneuvers, including a simulation of lunar module rendezvous. EVA time 2hours 7 min. During EVA maneuvers, Cernan's visor became fogged, and he was unable to test the Air Force maneuvering unit.Secondary objective experiment S-10, Agena Micrometerorite Collection experiment was not attempted because EVA did not take place near Gemini Agena target vehicle (GATV). | |

| Gemini X (10) | ||
| Launch: | July 18, 1966 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | John W. Young (Commander), Michael Collins (Pilot) | |
| Landing: | July 21, 1966 | |
| Duration: | 2 days 22 hours 46 min | |
| Objective: | Rendezvous and dock with Gemini Agena target vehicle (GATV-5005) launched as TLV-5305 on 7/18/66. Secondary objectives included: Rendezvous and dock in 4th revolution. Rendezvous with Gemini Agena target vehicle GATV-8 using Agena propulsion systems, Conduct EVA, Practice docking, Perform 14 experiments, Perform system evaluation on bending-mode tests; docked maneuvers; static discharge; monitoring; post-docked Agena maneuvers; reentry guidance; park Gemini Agena target vehicle (GATV) in 352km (190.3 nm) orbit. | |
| Highlights: | 1 hour, 29 min. EVA. All primary objectives and most secondary objectives were met. The practice docking secondary objective and some experiments were canceled due to insufficient fuel reserves. | |

| Gemini XI (11) | ||
| Launch: | September 12, 1966 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | Charles Conrad Jr. (Commander), Richard F. Gordon Jr. (Pilot) | |
| Landing: | September 15, 1966 | |
| Duration: | 2 Days 23 hours 17 min | |
| Objective: | Rendezvous and dock with Gemini Agena target vehicle (GATV-5006) which was launched 9/12/66 from Launch Complex 14 as TLV-5306 in 1st revolution. Secondary objectives included: Practice docking, Perform EVA. Conduct 11 experiments, Maneuver while docked (high apogee excursion), Conduct tethered vehicle test, Demonstrate automatic reentry and Park GATV-10 in 352.4km orbit. | |
| Highlights: | All Primary objectives and most secondary objectives were achieved. Experiment D-16, Power Tool Evaluation was canceled when the EVA was terminated early. During EVA, astronaut Gordon tethered the two spacecraft together with a 30-meter line. Automatic reentry was successful. | |

| Gemini XII (12) | ||
| Launch: | November 11, 1966 | ![]() |
| Vehicle: | Titan-II | |
| Crew: | James Lovell Jr.(Commander), Edwin E. Aldrin(Pilot) | |
| Landing: | November 15, 1966 | |
| Duration: | 3 Days, 22 hours, 34 min | |
| Objective: | Rendezvous and docking Vand to evaluate EVA. Secondary objective included: Tethered vehicle operation, perform 14 experiments, rendezvous and dock in 3rd revolution, demonstrate automatic reentry, perform docked maneuvers, practice docking, conduct system tests and to park Gemini Agena target vehicle GATV-12 in 555.6 km (300nm) orbit. | |
| Highlights: | EVA time 5 hours, 30 min. All primary objectives and most secondary objectives were met. Docked maneuvers were canceled due to a propulsion anomaly during Gemini Agena target vehicle (GATV) insertion. The GATV was not placed in a 555.6km orbit because its attitude control gas was depleted by earlier maneuvers. | |










