Ahler |
Aiello |
Arrighini |
Ashbaug |
Barone |
Beltran |
Bereditch |
Bisio |
Black |
Blind |
Bretz |
Budzinski |
Burton |
Cambridge |
Campbell |
Carlson |
Catharine |
Chmielewski |
Christ |
Conlin |
Cornell |
Crist |
Croshaw |
Cunningham |
Curtis |
Cwyinski |
Czajka |
Czajkowski |
D'Agostini |
De Witt |
Dedonna |
Demateus |
Doe |
Dreger |
Drum |
Duda |
Durham |
Easley |
Estes |
Ferrell |
Ferreri |
Foley |
Francis |
Garcia |
Gow |
Graham |
Graniczkowki |
Griffin |
Grissop |
Gronostalski |
Grundy |
Hays |
Henderson |
Iwankov |
Iwankovitsch |
Jaxen |
Jenkins |
John |
Kalinka |
Kawecki |
Kitchen |
Klaer |
Klaes |
Kohlhoff |
Koveck |
Krauzowicz |
Kuhn |
Lacheck |
Lange |
Lantz |
Larkin |
Lees |
Leiker |
Lewis |
Lubawski |
Luxgang |
MacGilvray |
Mahaffey |
Margaret |
Marie |
Martha |
Martin |
Matucci |
McAlpin |
McCarthy |
McClelland |
McCormick |
McNichol |
Meyer |
Mierzwinski |
Milanof |
Milanov |
Miller |
Minor |
Miracle |
Mitchell |
Moleski |
Morchuser |
Nobledt |
Noonan |
Oberheim |
Parafinowicz |
Patton |
Paulam |
Pawloski |
Peffer |
Perna |
Popovich |
Porta |
Prine |
Prond |
Rashwan |
Reppert |
Robinson |
Rogotzke |
Schmitz |
Sheskey |
Sicken |
Sitek |
Socks |
Spaeth |
Steele |
Stege |
Steiber |
Steinhauser |
Steirer |
Stremmell |
Subufski |
Sweleck |
Thom |
Thomas |
Todd |
Unknown |
Van Sycklin |
Vanalstine |
VanSickle |
VanSicklen |
Vansicle |
Verhelst |
Walley |
Wallie |
Waugh |
Weinhardt |
White |
Wilmont |
Wilmot |
Wisniewski |
Worthy |
Zuziak
Ahler
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Ahler, Vera | Living | / / | / / |
Aiello
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Aiello, Julius | Living | / / | / / |
Arrighini
Ashbaug
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Ashbaug, Rosannah | Living | / / | / / |
Barone
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Barone, Carlie | Living | / / | / / |
| Barone, Carlo | Living | / / | / / |
| Barone, Carlos | Deceased | 1897 | / / |
| Barone, Dominic | Living | / / | / / |
| Barone, Donald Paul | Deceased | 04/29/1943 | 11/24/2019 |
| Barone, Joseph | Living | / /1923 | / / |
| Barone, Lena | Living | / / | / / |
| Barone, Mary J. | Living | / /1946 | / / |
| Barone, Michele | Living | / / | / / |
| Barone, Nicole | Living | / / | / / |
| Barone, Riley | Living | / / | / / |
| Barone, Rosie | Living | / / | / / |
| Barone, Sam | Living | / / | / / |
| Barone, Sam | Living | / / | / / |
| Barone, Sam | Living | / / | / / |
| Barone, Sam S. | Living | / /1921 | / / |
| Barone, Tom | Living | / / | / / |
Beltran
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Beltran, Valerie | Living | / / | / / |
Bereditch
Bisio
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Bisio, Adolpho | Deceased | / /1911 | / / |
| Bisio, Adrianne | Living | / / | / / |
| Bisio, Allan | Living | / / | / / |
| Bisio, Carlo | Deceased | / /1908 | / / |
| Bisio, Diana | Living | / / | / / |
| Bisio, Drew | Living | / / | / / |
| Bisio, Giovanni Clemente | Deceased | / /1903 | / / |
| Bisio, Ignatio | Living | / / | / / |
| Bisio, Ignazio | Deceased | / /1862 | / / |
| Bisio, Nancy | Living | / / | / / |
| Bisio, Pasquale | Deceased | / /1872 | / / |
| Bisio, Raymond | Living | / / | / / |
| Bisio, Richard C. | Living | / / | / / |
| Bisio, Rose | Living | / / | / / |
| Bisio, Virgil | Living | / / | / / |
| Bisio, Yolanda Mary | Deceased | / /1913 | / / |
Black
Blind
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Blind, Alfred | Living | / / | / / |
| Blind, Anna | Deceased | / /1898 | / / |
| Blind, Carolyn | Living | / / | / / |
| Blind, Charlotte | Living | / / | / / |
| Blind, Christina | Living | / / | / / |
| Blind, Edward | Deceased | / /1862 | / / |
| Blind, Edward Francis | Deceased | / /1918 | / / |
| Blind, Edward Joseph | Living | / / | / / |
| Blind, Genevieve M. | Living | / / | / / |
| Blind, Gregory Allen | Living | / / | / / |
| Blind, Henry Francis | Deceased | / /1957 | / / |
| Blind, Joseph | Deceased | / /1890 | / / |
| Blind, Joseph | Living | / / | / / |
| Blind, Kevin | Living | / / | / / |
| Blind, Laura | Living | / / | / / |
| Blind, Magdeline | Deceased | / /1888 | / / |
| Blind, Margaret M. | Living | / / | / / |
| Blind, Maria Rose | Living | / / | / / |
| Blind, Marie | Deceased | / /1859 | / / |
| Blind, Martha | Deceased | / /1896 | / / |
| Blind, Martha | Living | / / | / / |
| Blind, Mary Catherine | Living | / / | / / |
| Blind, Patrica | Living | / / | / / |
| Blind, Richard | Living | / / | / / |
| Blind, Richard J | Living | / / | / / |
| Blind, Sue | Living | / / | / / |
| Blind, Theophil | Deceased | / /1889 | / / |
| Blind, Timothy | Living | / / | / / |
Bretz
Budzinski
Burton
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Burton, Elizabeth | Unknown | / /1862 | / / |
Cambridge
Campbell
Carlson
Catharine
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Catharine, | Deceased | / /1838 | / / |
Chmielewski
Christ
Conlin
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Conlin, Daniel | Living | / / | / / |
Cornell
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Cornell, Esther | Deceased | / /1784 | / / |
Crist
Croshaw
Cunningham
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Cunningham, Alexander | Deceased | / /1859 | / / |
| Cunningham, Christopher | Deceased | / /1892 | / / |
| Cunningham, Evelyn | Deceased | / / | / / |
| Cunningham, Evelyn | Deceased | / / | / / |
| Cunningham, James Stewart | Deceased | / /1890 | / / |
| Cunningham, Mary Jane | Deceased | / /1894 | / / |
| Cunningham, Matilda | Deceased | / /1921 | / / |
| Cunningham, Thomas | Deceased | / /1829 | / / |
| Cunningham, William Campbell | Deceased | / /1888 | / / |
Curtis
Cwyinski
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Cwyinski, Anastasia | Deceased | / /1883 | / / |
Czajka
Czajkowski
D'Agostini
De Witt
Dedonna
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Dedonna, Frank | Living | / / | / / |
Demateus
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Demateus, Pasqaule | Living | / / | / / |
Doe
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Doe, Jane | Deceased | / /1859 | / / |
Dreger
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Dreger, Susan | Living | / / | / / |
Drum
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Drum, Thaddeus | Living | / / | / / |
Duda
Durham
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Durham, Ella Belle | Deceased | / /1866 | / / |
| Durham, James W | Deceased | / /1862 | / / |
| Durham, John Hardin | Deceased | / /1842 | / / |
| Durham, Joseph Newman | Deceased | / /1871 | / / |
| Durham, Joseph Oakes | Deceased | / /1818 | / / |
| Durham, Julia Ann | Deceased | / /1838 | / / |
| Durham, Lucy Ellen | Deceased | / /1868 | / / |
| Durham, Mary Ann | Deceased | / /1848 | / / |
| Durham, Nancy Jane | Deceased | / /1863 | / / |
| Durham, William G | Deceased | / /1861 | / / |
| Durham, William Green | Deceased | / /1782 | / / |
Easley
Estes
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Estes, Kezziah | Deceased | / /1823 | / / |
Ferrell
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Ferrell, Minnie | Deceased | / /1884 | / / |
Ferreri
Foley
Francis
Garcia
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Garcia, Elana | Living | / / | / / |
Gow
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Gow, Pete | Living | / / | / / |
Graham
Graniczkowki
Griffin
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Griffin, Arelia F. | Deceased | / /1898 | / / |
| Griffin, Arilia Florence | Deceased | / /1898 | / / |
| Griffin, Ashford | Deceased | / /1889 | / / |
| Griffin, Campbell Squire | Deceased | / /1843 | / / |
| Griffin, Cyrenius Waite/td> | Deceased | / /1848 | / / |
| Griffin, David | Deceased | / /1849 | / / |
| Griffin, Dovie Dorothy A. | Deceased | / /1902 | / / |
| Griffin, Edgar | Deceased | / /1886 | / / |
| Griffin, Elisha | Deceased | / /1855 | / / |
| Griffin, Elizabeth | Deceased | / /1837 | / / |
| Griffin, Elsada | Deceased | / /1848 | / / |
| Griffin, George Ashford | Deceased | / /1889 | / / |
| Griffin, George L | Deceased | / /1858 | / / |
| Griffin, Hazel | Living | / / | / / |
| Griffin, Ida Belle | Deceased | / /1880 | / / |
| Griffin, James | Deceased | / /1820 | / / |
| Griffin, James L | Deceased | / /1910# | / / |
| Griffin, James Tirey | Deceased | / /1861 | / / |
| Griffin, John William | Deceased | / / | / / |
| Griffin, Manford | Deceased | / /1891 | / / |
| Griffin, Mary Francis | Deceased | / /1893 | / / |
| Griffin, Mary M. | Deceased | / /1904 | / / |
| Griffin, Maude | Living | / / | / / |
| Griffin, Milton Cleveland | Deceased | / /1893 | / / |
| Griffin, Otis Kenton | Deceased | / /1900 | / / |
| Griffin, Rosa E. | Deceased | / /1887 | / / |
| Griffin, Sarah | Deceased | / /1840 | / / |
| Griffin, Sarah | Deceased | / /1838 | / / |
| Griffin, Solomon | Deceased | / /1815 | / / |
| Griffin, Solomon Pierce | Deceased | / /1853 | / / |
| Griffin, Squire | Deceased | / /1822 | / / |
| Griffin, Squire T. | Deceased | / /1780 | / / |
| Griffin, Stella Marie | Deceased | / /1895 | / / |
| Griffin, Verra M | Deceased | / /1895 | / / |
| Griffin, William Lee | Deceased | / /1883 | / / |
Grissop
Gronostalski
Grundy
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Grundy, Emily C | Living | / / | / / |
Hays
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Hays, Eliza F. | Deceased | / /1862 | / / |
Henderson
Iwankov
Iwankovitsch
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Iwankovitsch, Amanda | Living | / / | / / |
| Iwankovitsch, Cynthia | Living | / / | / / |
| Iwankovitsch, Daryll | Living | / / | / / |
| Iwankovitsch, David J. | Deceased | / /1950 | / / |
| Iwankovitsch, Deborah | Living | / / | / / |
| Iwankovitsch, Dorothy Pearl | Deceased | / /1925 | / / |
| Iwankovitsch, Elisabeth | Deceased | / /1899 | / / |
| Iwankovitsch, Franklin David | Deceased | / /1933 | / / |
| Iwankovitsch, Glenn Spencer | Living | / / | / / |
| Iwankovitsch, Harold George | Deceased | / /1922 | / / |
| Iwankovitsch, Harold George Jr. | Living | / / | / / |
| Iwankovitsch, Helen Rose | Deceased | / /1924 | 01/24/2023 |
| Iwankovitsch, Henry | Deceased | / /1892 | / / |
| Iwankovitsch, Henry John | Deceased | / /1920 | / / |
| Iwankovitsch, Jacob | Living | / / | / / |
| Iwankovitsch, Jacob Joseph | Deceased | / /1918 | / / |
| Iwankovitsch, James | Living | / / | / / |
| Iwankovitsch, Kimberly | Living | / / | / / |
| Iwankovitsch, Lawrence | Living | / / | / / |
| Iwankovitsch, Marie Ann | Living | / / | / / |
| Iwankovitsch, Mary Linda | Living | / / | / / |
| Iwankovitsch, Nancy Jean | Living | / / | / / |
| Iwankovitsch, Patricia | Living | / / | / / |
| Iwankovitsch, Robert | Living | / / | / / |
| Iwankovitsch, Ronald | Living | / / | / / |
| Iwankovitsch, Rose Joan | Living | / / | / / |
| Iwankovitsch, Stephen | Living | / / | / / |
| Iwankovitsch, Susan | Living | / / | / / |
| Iwankovitsch, Theresa Catherine | Deceased | / /1935 | / / |
| Iwankovitsch, Tracy | Living | / / | / / |
| Iwankovitsch, William Stephen | Deceased | / /1931 | / / |
Jaxen
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Jaxen, Anna Maria | Deceased | / /1802 | / / |
Jenkins
John
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| John, | Living | / / | / / |
Kalinka
Kawecki
Kitchen
Klaer
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Klaer, Cecilia | Deceased | / /1902 | / / |
Klaes
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Klaes, Alfred F | Deceased | / /1892 | / / |
| Klaes, Anna | Deceased | / /1895 | / / |
| Klaes, Annie | Deceased | / /1896 | / / |
| Klaes, Cecelia K | Deceased | / /1901 | / / |
| Klaes, Christine G. | Deceased | / /1887 | / / |
| Klaes, Francis | Living | / / | / / |
| Klaes, Frank E | Deceased | / /1898 | / / |
| Klaes, Franz | Deceased | / /1863 | / / |
| Klaes, Fred | Deceased | / /1906 | / / |
| Klaes, Henry J | Deceased | / /1884 | / / |
| Klaes, Jerome L | Living | / / | / / |
| Klaes, Johann Joseph | Deceased | / /1833 | / / |
| Klaes, Lizzie | Deceased | / /1886 | / / |
| Klaes, Margaret b.1890 | Deceased | / /1890 | / / |
| Klaes, Nicklaus J b.1900 | Deceased | / /1900 | / / |
| Klaes, Philomena | Deceased | / /1907 | / / |
Kohlhoff
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Kohlhoff, Mimi | Living | / / | / / |
Koveck
Krauzowicz
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Krauzowicz, Kevin | Living | / / | / / |
Kuhn
Lacheck
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Lacheck, Joseph | Living | / / | / / |
Lange
Lantz
Larkin
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Larkin, Mary L. | Deceased | / /1929 | / / |
Lees
Leiker
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Leiker, Eleanore R. | Deceased | / /1923 | / / |
Lewis
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Lewis, Albert | Deceased | / /1906 | / / |
| Lewis, Albert W | Deceased | / /1847 | / / |
| Lewis, Andrew Jackson | Deceased | / /1844 | / / |
| Lewis, Anna Myrtle | Deceased | / /1897 | / / |
| Lewis, Benjamin | Deceased | / /1806 | / / |
| Lewis, Benjamin Franklin | Deceased | / /1858 | / / |
| Lewis, Betty | Living | / / | / / |
| Lewis, Charles | Deceased | / /1890 | / / |
| Lewis, Charlotte S | Deceased | / /1848 | / / |
| Lewis, Edgar Bryan | Deceased | / /1903 | / / |
| Lewis, Ella Jewell | Deceased | / /1926 | / /2000 |
| Lewis, Eubert | Deceased | / /1892 | / / |
| Lewis, George Washington | Deceased | / /1837 | / / |
| Lewis, Herbert Dewey | Deceased | / /1899 | / / |
| Lewis, Herbert Dewey Jr. | Living | / / | / / |
| Lewis, James | Living | / / | / / |
| Lewis, Joseph S | Deceased | / /1834 | / / |
| Lewis, Lawrence | Living | / / | / / |
| Lewis, Lila | Deceased | / /1895 | / / |
| Lewis, Mamie | Deceased | / /1901 | / / |
| Lewis, Martha E | Deceased | / /1840 | / / |
| Lewis, Maud | Deceased | / /1880 | / / |
| Lewis, Minerva J | Deceased | / /1846 | / / |
| Lewis, Raymond | Living | / / | / / |
| Lewis, Robert J | Deceased | / /1838 | / / |
| Lewis, Sarah E | Deceased | / /1843 | / / |
| Lewis, Thomas Jefferson | Deceased | / /1836 | / / |
| Lewis, William S | Deceased | / /1841 | / / |
Lubawski
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Lubawski, Francis | Deceased | / /1837 | / / |
Luxgang
MacGilvray
Mahaffey
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Mahaffey, Matilda | Deceased | / /1830 | / / |
Margaret
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| , Margaret | Unknown | / / | / / |
Marie
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Marie, Leona | Living | / / | / / |
Martha
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Martha, | Deceased | / /1804 | / / |
Martin
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Martin, Tom | Living | / / | / / |
Matucci
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Matucci, John | Living | / / | / / |
McAlpin
McCarthy
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| McCarthy, Beth | Living | / / | / / |
McClelland
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| McClelland, Sarah | Deceased | / /1776 | / / |
McCormick
McNichol
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| McNichol, Mary | Deceased | / /1833 | / / |
Meyer
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Meyer, Henry | Living | / / | / / |
Mierzwinski
Milanof
Milanov
Miller
Minor
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Minor, Unknown | Living | / / | / / |
Miracle
Mitchell
Moleski
Morchuser
Nobledt
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Nobledt, Abbie | Living | / / | / / |
Noonan
Oberheim
Parafinowicz
Patton
Paulam
Pawloski
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Pawloski, Thomas | Living | / / | / / |
Peffer
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Peffer, Maria Anna | Deceased | / /1795 | / / |
Perna
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Perna, Anthony | Living | / / | / / |
| Perna, Anthony Joe | Living | / / | / / |
| Perna, Christina | Living | / / | / / |
| Perna, Joanne | Living | / / | / / |
| Perna, Jonathon | Living | / / | / / |
| Perna, Mary | Living | / / | / / |
| Perna, Robert | Living | / / | / / |
| Perna, Theresa | Living | / / | / / |
| Perna, Thomas | Living | / / | / / |
Popovich
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Popovich, Marie | Unknown | / / | / / |
Porta
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Porta, Maria Luisa | Deceased | / /1872 | / / |
Prine
Prond
Rashwan
Reppert
Robinson
Rogotzke
Schmitz
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Schmitz, Katherina | Deceased | / /1863 | / / |
Sheskey
Sicken
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Sicken, Abbie F | Living | / / | / / |
| Sicken, Alexander David | Living | / / | / / |
| Sicken, Aloyisus E | Deceased | / /1908 | / / |
| Sicken, Aloyisus V | Deceased | / /1887 | / / |
| Sicken, Anna | Living | / / | / / |
| Sicken, Anne Marie | Deceased | / /1930 | / / |
| Sicken, Charles | Living | / / | / / |
| Sicken, Coleen | Living | / / | / / |
| Sicken, Edward F | Deceased | / /1904 | / / |
| Sicken, Francis J | Deceased | / /1867 | / / |
| Sicken, Frank | Living | / / | / / |
| Sicken, George | Deceased | / /1939 | / / |
| Sicken, Hugh Y | Living | / / | / / |
| Sicken, Jacob | Deceased | / /1827/td> | / / |
| Sicken, Jacob Matthew | Living | / / | / / |
| Sicken, Jana | Living | / / | / / |
| Sicken, John | Living | / / | / / |
| Sicken, John Norman | Deceased | / /1907 | / / |
| Sicken, Joseph | Living | / / | / / |
| Sicken, Louis Francis | Deceased | / /1933 | / / |
| Sicken, Louis Joseph | Deceased | / /1902 | / / |
| Sicken, M Magdalen | Living | / / | / / |
| Sicken, Margaret E | Deceased | / /1905 | / / |
| Sicken, Maria Christina | Deceased | / /1823 | / / |
| Sicken, Mathias Josef | Deceased | / /1830 | / / |
| Sicken, Mathias Josef | Deceased | / /1783 | / / |
| Sicken, Matthew John | Living | / / | / / |
| Sicken, Nicholas James | Living | / / | / / |
| Sicken, Oscar | Deceased | / /1911 | / / |
| Sicken, Peter | Deceased | / / | / /1821 |
| Sicken, Peter | Deceased | / /1863 | / / |
| Sicken, Rick | Living | / / | / / |
| Sicken, Robert Joseph | Deceased | / /1965 | / / |
| Sicken, Teresa | Living | / / | / / |
| Sicken, William G | Deceased | / /1871 | / / |
Sitek
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Sitek, Gene | Living | / / | / / |
Socks
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Socks, Lynda | Living | / / | / / |
Spaeth
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Spaeth, Brigitta | Living | / / | / / |
Steele
Stege
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Stege, Andrew | Living | / / | / / |
| Stege, August | Deceased | / /1883 | / / |
| Stege, Bernadine Stella | Living | / / | / / |
| Stege, Christopher | Deceased | 12/26/1895 | 02/28/1963 |
| Stege, Cristopher | Living | / / | / / |
| Stege, Dolores Mary | Deceased | 06/30/1927 | 04/08/2018 |
| Stege, Henry | Deceased | / /1843 | / / |
| Stege, Henry Jr. | Deceased | / /1886 | / / |
| Stege, John | Deceased | / /1880 | / / |
| Stege, John Joseph | Deceased | 01/03//1918 | 11/04/2002 |
| Stege, John Robert | Deceased | 06/04/1941 | 03/31/2007 |
| Stege, John Robert III | Living | / / | / / |
| Stege, John Robert Jr. | Living | / / | / / |
| Stege, Madonna | Deceased | / /1903 | / / |
| Stege, Mary Jane | Deceased | 07/04/1947 | 04/29/2009 |
| Stege, Mary Margaret | Deceased | / /1888 | / / |
| Stege, Minnie Augusta | Deceased | / /1881 | / / |
| Stege, Spencer | Living | / / | / / |
| Stege, Sydney | Living | / / | / / |
| Stege, Veronica | Deceased | / /1893 | / / |
| Stege, William | Deceased | / /1891 | / / |
Steiber
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Steiber, Mark | Living | / / | / / |
Steinhauser
Steirer
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Steirer, Marie | Living | / / | / / |
Stremmell
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Stremmell, Nancy | Living | / / | / / |
Subufski
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Subufski, Peter | Unknown | / / | / / |
Sweleck
Thom
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Thom, Jeff | Living | / / | / / |
Thomas
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Thomas, Bernice F | Deceased | / /1903 | / / |
| Thomas, Brady Lee | Living | / / | / / |
| Thomas, Charles | Deceased | / /1850 | / / |
| Thomas, Charles | Living | / / | / / |
| Thomas, Clifford Leroy III | Deceased | 12/03/1944 | 12/01/2011 |
| Thomas, Clifford Leroy Jr. | Deceased | 04/18/1923 | 09/29/2009 |
| Thomas, Clifford Leroy Sr. | Deceased | 01/16/1899 | 09/10/1962 |
| Thomas, Clifford Neal | Living | / / | / / |
| Thomas, Denise Veronica | Deceased | 12/03/1969 | 12/26/2013 |
| Thomas, Dennis James | Living | / / | / / |
| Thomas, Diane | Living | / / | / / |
| Thomas, Dominique | Living | / / | / / |
| Thomas, Donald C. | Deceased | 05/10/1935 | 09/06/2009 |
| Thomas, Edward | Deceased | / /1838 | / / |
| Thomas, Eleanor Jean | Living | / / | / / |
| Thomas, Elizabeth | Deceased | / /1841 | / / |
| Thomas, Elizabeth C | Deceased | / /1861 | / / |
| Thomas, George | Deceased | / /1844 | / / |
| Thomas, George Emmett | Deceased | / 1896 | / / |
| Thomas, Helen | Deceased | 06/28/1924 | 07/09/1994 |
| Thomas, Helen L | Deceased | / /1907 | / / |
| Thomas, Isabella Leigh | Living | / / | / / |
| Thomas, James | Deceased | / /1865 | / / |
| Thomas, Jane | Deceased | / /1829 | / / |
| Thomas, Jeremy Lee | Living | / / | / / |
| Thomas, John | Deceased | / /1832 | / / |
| Thomas, Joseph Edward | Living | / / | / / |
| Thomas, Joshua Keith | Living | / / | / / |
| Thomas, Judy | Living | / / | / / |
| Thomas, Kathleen Evon | Deceased | 07/19/1946 | 06/19/2017 |
| Thomas, Katie M | Deceased | / /1890 | / / |
| Thomas, Lisa J. | Living | / / | / / |
| Thomas, Michael Robert | Living | / / | / / |
| Thomas, Michelle | Living | / / | / / |
| Thomas, Patricia | Living | / / | / / |
| Thomas, Robert | Deceased | / /1834 | / / |
| Thomas, Robert | Deceased | / /1800 | / / |
| Thomas, Robert Franklin | Deceased | 03/19/1926 | 02/01/2013 |
| Thomas, Robert Franklin Jr. | Living | / / | / / |
| Thomas, Robert S | Unknown | / /1889 | / / |
| Thomas, Sampson Morris | Deceased | / /1860 | / / |
| Thomas, Sampson Morris | Deceased | / /1836 | / / |
| Thomas, Sharen Anne | Living | / / | / / |
| Thomas, Verna L | Deceased | / /1909 | / / |
| Thomas, William J | Deceased | / /1893 | / / |
Todd
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Todd, James | Deceased | / / | / / |
| Todd, Matilda | Deceased | / /1842 | / / |
Unknown
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| Unknown, Angie | Living | / / | / / |
| Unknown, Anna | Deceased | / / | / / |
| Unknown, Carol | Living | / / | / / |
| Unknown, Catherine | Living | / / | / / |
| Unknown, Cynthia | Living | / / | / / |
| Unknown, Deborah Lynn | Living | / / | / / |
| Unknown, Don | Living | / / | / / |
| Unknown, Esther | Deceased | / / | / / |
| Unknown, Janet | Living | / / | / / |
| Unknown, Karen | Living | / / | / / |
| Unknown, Katherine | Living | / / | / / |
| Unknown, Margaret | Living | / / | / / |
| Unknown, Marge | Living | / / | / / |
| Unknown, Martha Jean | Deceased | / /1922 | / / |
| Unknown, Mary | Deceased | / /1899 | / / |
| Unknown, Mary | Living | / / | / / |
| Unknown, Rosalee | Living | / / | / / |
| Unknown, Sue | Living | / / | / / |
| Unknown, Yolanda | Living | / / | / / |
Van Sycklin
Vanalstine
VanSickle
| Last Name, First Name | Disposition | Date of Birth | Date of Death |
| VanSickle, Albert | Deceased | / /1872 | / / |
| VanSickle, Amy Lynn | Living | / / | / / |
| VanSickle, Annabel | Deceased | / /1915 | / / |
| VanSickle, Anne | Deceased | / /1846 | / / |
| VanSickle, Benony III | Deceased | / /1870 | / / |
| VanSickle, Benony Jr | Deceased | / /1839 | / / |
| VanSickle, Benony Sr | Deceased | / /1808 | / / |
| VanSickle, Cara | Deceased | / /1877 | / / |
| VanSickle, Catherine | Deceased | / /1803 | / / |
| VanSickle, Cora | Deceased | / /1881 | / / |
| VanSickle, Daniel | Deceased | / /1817 | / / |
| VanSickle, David Scott | Living | / / | / / |
| VanSickle, Dawn | Living | / / | / / |
| VanSickle, Dorothy | Deceased | / /1848 | / / |
| VanSickle, Edwin | Deceased | / /1881 | / / |
| VanSickle, Elizabeth | Deceased | / /1821 | / / |
| VanSickle, Elizabeth | Deceased | / /1915 | / / |
| VanSickle, Esther | Deceased | / /1813 | / / |
| VanSickle, Eva | Deceased | / /1884 | / / |
| VanSickle, Ferdinando | Deceased | / / | / / |
| VanSickle, George | Deceased | / /1833 | / / |
| VanSickle, George Alexander | Deceased | / /1913 | / / |
| VanSickle, Hannah | Deceased | / /1806 | / / |
| VanSickle, Harry Bigger | Deceased | / /1893 | / / |
| VanSickle, Henry | Deceased | / /1841 | / / |
| VanSickle, Henry | Living | / / | / / |
| VanSickle, Jacob | Deceased | / /1826 | / / |
