Apollo 7 |
Launch: | October 11, 1968 |  |
Vehicle: | Saturn 1-B |
Crew: | Walter M. Schirra, Jr.(Commander), Donn F. Eisele(Command Module Pilot), R. Walter Cunningham(Lunar Module Pilot) |
Landing: | October 21, 1968 - Atlantic southeast of Bermuda |
Duration: | 10 Days, 20 hours |
Objective: | Demonstrate manned orbital flight; evaluate two-man design. Demonstrate and evaluate tracking network. Demonstrate OAMS capability in orbital maneuvers and in retrofire backup. Demonstrate controlled reentry and landing. Evaluate major spacecraft subsystems. Demonstrate systems checkout, prelaunch, and launch procedures. Demonstrate and evaluate recovery procedures and systems. Secondary objectives included: Evaluate flight crew equipment, biomedical instrumentation, and personal hygiene system. Perform 3 experiments. |
Highlights: | First manned Apollo mission, 1st Block II Apollo spacecraft, 1st manned CSM mission, first 3-man American crew, first live TV downlink.
All objectives were met. Wally Schirra became the only astronaut to fly on Mercury, Gemini and Apollo missions and will forever remain the one and only man with that honor. |
Apollo 8 |
Launch: | December 21, 1968 |  |
Vehicle: | Saturn V |
Crew: | Frank Borman (Commander), James A. Lovell, Jr. (Command Module Pilot), William A. Anders (Lunar Module Pilot) |
Landing: | December 27, 1968 -Pacific Ocean |
Duration: | 6 Days, 3 hours, 42 sec |
Objective: | Demonstrate crew/space vehicle/mission support facilities during manned Saturn V/CSM mission. Demonstrate translunar injection, CSM navigation, communications, and midcourse corrections. Assess CSM consumables and passive thermal control. Demonstrate CSM performance in cislunar and lunar orbit environment. Demonstrate communications and tracking at lunar distances. Return high-resolution photographs of proposed Apollo landing sites and locations of scientific interest. |
Highlights: | Second manned Apollo mission, first humans to journey to the Moon, first pictures of Earth from deep space, new world speed record: 24,200 mph (38,938 km/hr), first live TV coverage of the lunar surface. All objectives were met. |
Apollo 9 |
Launch: | March 03, 1969 |  |
Vehicle: | Saturn V |
Crew: | James A. McDivitt (Commander), David R. Scott (Command Module Pilot), and Russell L. Schweickart (Lunar Module Pilot) |
Landing: | March 13, 1969 - Atlantic Ocean |
Duration: | 6 Days, 3 hours, 42 sec |
Objective: | Demonstrate crew/space vehicle/mission support facilities during manned Saturn V/CSM/LM mission (Achieved). Demonstrate LM/crew performance (Achieved). Demonstrate selected lunar orbit rendezvous mission activities including transposition, docking withdrawal, intervehicular crew transfer, EVA, SPS and DPS burns, and LM active rendezvous and docking. |
Highlights: | First test of LM (Lunar Module) in space, first test of Portable Life Support System in space, rendezvous and docking after 6 hours and 113 mile separation in space. All objectives met except EVAs, due to Schweickart's illness. |
Apollo 11 |
Launch: | July 16, 1969 |  |
Vehicle: | Saturn V |
Crew: | Neil A. Armstrong (Commander), Michael Collins (Command Module Pilot), Edwin E. Aldrin, Jr. (Lunar Module Pilot) |
Landing: | July 24, 1969 - Pacific Ocean |
Duration: | 8 Days, 3 hours, 18 min, 35 sec |
Objective: | Perform manned lunar landing and return mission safely |
Highlights: | First Moon landing, first human footsteps on the Moon, first return of samples from another planetary body. All mission objectives were met. |
Apollo 12 |
Launch: | November 14, 1969 |  |
Vehicle: | Saturn V |
Crew: | Charles Conrad, Jr. (Commander), Richard F. Gordon (Command Module Pilot), Alan L. Bean (Lunar Module Pilot) |
Payload: | CM-108 (Yankee Clipper) and LM-6 (Intrepid) |
Landing: | November 24, 1969 - Pacific Ocean |
Duration: | 10 Days, 04 hours, 36 min |
Objective: | Perform manned lunar landing and return mission safely |
Highlights: | Landing site: Ocean of Storms, retrieved parts of the unmanned Surveyor 3, Apollo Lunar Surface Experiments Package (ALSEP) deployed. All mission objectives were met. |
Apollo 13 |
Launch: | April 11, 1970 |  |
Vehicle: | Saturn V |
Crew: | James A. Lovell, Jr. (Commander), John L. Swigert, Jr. (Command Module Pilot), Fred W. Haise Jr. (Lunar Module Pilot) |
Payload: | CM-109 (Odyssey) and LM-7 (Aquarius) |
Landing: | April 17, 1970 - Pacific Ocean |
Duration: | 10 Days, 04 hours, 36 min |
Objective: | Apollo 13 was supposed to land in the Fra Mauro Highlands area. An explosion on board forced Apollo 13 to circle the moon without landing. The Fra Mauro site was reassigned to Apollo 14. |
Highlights: | Third lunar landing attempt, mission was aborted after rupture of service module oxygen tank, classed as "successful failure" because of experience in rescuing crew, spent upper stage successfully impacted on the Moon |
Apollo 15 |
Launch: | July 26, 1971 |  |
Vehicle: | Saturn V |
Crew: | David R. Scott (Commander), Alfred J. Worden (Command Module Pilot), James B. Irwin (Lunar Module Pilot) |
Payload: | CM-112 (Endeavor) and LM-10 (Falcon) |
Landing: | August 07, 1971 - North Pacific Ocean |
Duration: | 12 Days, 17 hours, 12 min |
Objective: | Perform manned lunar landing and return mission safely, deploy instrument packages, return samples. |
Highlights: | Hadley-Apennine region near Apennine Mountains, first use of the Lunar Roving Vehicle, first to carry orbital sensors in service module of CSM, ALSEP deployed. |
Apollo 16 |
Launch: | April 16, 1972 |
|
Vehicle: | Saturn V |
Crew: | John W. Young(Commander), Thomas K. Mattingly II(Command Module Pilot), Charles M. Duke, Jr. (Lunar Module Pilot) |
Payload: | CM-113 (Casper) and LM-11 (Orion) |
Landing: | April 27, 1972 - Pacific Ocean |
Duration: | 11 Days, 1 hour, 51 min |
Objective: | Perform manned lunar landing and return mission safely, deploy instrument packages, return samples. |
Highlights: | Descartes Highlands, first study of highlands area, selected surface experiments deployed, ultraviolet camera/spectrograph used for first time on Moon, and LRV used for second time, first uses of the Moon as an astronomical observatory. |
Apollo 17 |
Launch: | December 07, 1972 |  |
Vehicle: | Saturn V |
Crew: | Eugene A. Cernan (Commander), Ronald B. Evans (Command Module Pilot), Harrison H. Schmitt (Lunar Module Pilot) |
Payload: | CM-114 (America) and LM-12 (Challenger) |
Landing: | December 19, 1972 - South Pacific Ocean |
Duration: | 12 Days, 13 hours, 52 min |
Objective: | Perform manned lunar landing and return mission safely, geological survey and sampling of materials and surface features in a preselected area of the Taurus-Littrow region, deployment and activation of surface experiments, conduct inflight experiments and photographic tasks during lunar orbit and transearth coast (TEC). |
Highlights: | Southeastern rim of Mare Serenitatis, last manned mission to the Moon, third mission with a Lunar Roving Vehicle (LRV), longest LRV traversed on a single EVA, first Geologist on lunar surface, greatest amount of lunar samples returned to Earth |