Josh's Checklist of Michigan Lighthouses

Thomas's have visited. These are not listed in the order
visited but are in the order in which they were listed on the Michigan Lighthouse Guide Map. This list begins in the Southeastern point of Michigan and works around towards Benton Harbor.
This table can be sorted by each heading just by clicking on it! Give it a whirl and enjoy!
![]() |
![]() |
![]() |
![]() |
![]() |
| 42 | 41 | 36 | 9 | 2 |
| Not open to the public | Open to the public on a regularly scheduled basis | Grounds, pier open, but buildings closed to the public | Open to the public on a limited schedule | Operates as a Bed and Breakfast Inn |
| Icon | No. | Lighthouse Name | Waterway | Category |
|---|---|---|---|---|
| 001 | Detroit River Lighthouse | Lake Erie | Not Open | |
| 002 | Grosse Ile North Channel Front Range | Detroit River | Grounds Open | |
| 003 | Mariners Memorial Light | Detroit River | Grounds Open | |
| 004 | William G. Milliken State Park and Harbor | Detroit River | Grounds Open | |
| 005 | William Livingstone Memorial | Detroit River | Grounds Open | |
| 006 | Windmill Point | Detroit River | Not Open | |
| 007 | Lake St. Clair Light | Lake St. Clair | Not Open | |
| 008 | Lake St. Clair Old South Channel Front | Lake St. Clair | Open Limited Schedule | |
| 009 | Lake St. Clair Old South Channel Rear | Lake St. Clair | Open Limited Schedule | |
| 010 | St Clair Flats Canal Range Front | Lake St. Clair | Not Open | |
| 011 | Peche Island Rear Range | Lake St. Clair | Grounds Open | |
| 012 | Huron Lightship | St. Clair River | Open Regular Schedule | |
| 013 | Fort Gratiot | Lake Huron | Open Regular Schedule | |
| 014 | Port Sanilac Light | Lake Huron | Not Open | |
| 015 | Harbor Beach Light | Lake Huron | Open Regular Schedule | |
| 016 | Pointe aux Barques Light | Lake Huron | Open Regular Schedule | |
| 017 | Port Austin Reef Light | Lake Huron | Open Limited Schedule | |
| 018 | Saginaw River Rear Range Light | Lake Huron | Not Open | |
| 019 | Charity Island Light | Lake Huron | Open Regular Schedule | |
| 020 | Gravelly Shoal Light | Lake Huron | Not Open | |
| 021 | Tawas Point Light | Lake Huron | Open Regular Schedule | |
| 022 | Sturgeon Point Light | Lake Huron | Open Regular Schedule | |
| 023 | Alpena Harbor Light | Lake Huron | Not Open | |
| 024 | Thunder Bay Island Light | Lake Huron | Open Limited Schedule | |
| 025 | Middle Island Light | Lake Huron | Open Regular Schedule | |
| 026 | Presque Isle Rear Range | Lake Huron | Not Open | |
| 027 | Presque Isle Front Range | Lake Huron | Grounds Open | |
| 028 | Presque Isle Light (old) | Lake Huron | Open Regular Schedule | |
| 029 | Presque Isle Light (new) | Lake Huron | Open Regular Schedule | |
| 030 | Forty Mile Point Light | Lake Huron | Open Regular Schedule | |
| 031 | Poe Reef Light | Lake Huron | Not Open | |
| 032 | Cheboygan Main (Ruins) Light | Lake Huron | Open Regular Schedule | |
| 033 | Fourteen Foot Shoal Light | Lake Huron | Not Open | |
| 034 | Cheboygan Crib Light | Lake Huron | Open Regular Schedule | |
| 035 | Cheboygan River Front Range Light | Lake Huron | Open Regular Schedule | |
| 036 | Old Mackinac Point Light | Straits of Mackinac | Open Regular Schedule | |
| 037 | McGulpin Point Light | Straits of Mackinac | Open Regular Schedule | |
| 038 | Waugoshance Light | Lake Michigan | Open Limited Schedule | |
| 039 | White Shoal Light | Lake Michigan | Not Open | |
| 040 | Grays Reef Light | Lake Michigan | Not Open | |
| 041 | Ile Aux Galets Light (Skillagalee) | Lake Michigan | Not Open | |
| 042 | St. James Harbor Light | Lake Michigan | Grounds Open | |
| 043 | Beaver Island Harbor Light | Lake Michigan | Open Regular Schedule | |
| 043 | Beaver Island Head Light | Lake Michigan | Open Regular Schedule | |
| 044 | Little Traverse Light | Lake Michigan | Not Open | |
| 045 | Petoskey Pierhead Light | Lake Michigan | Grounds Open | |
| 046 | Charlevoix South Pier Light Station | Lake Michigan | Grounds Open | |
| 047 | South Fox Island Old Light | Lake Michigan | Open Limited Schedule | |
| 048 | South Fox Island New Light | Lake Michigan | Open Limited Schedule | |
| 049 | Mission Point Light (1933) | Lake Michigan | Open Regular Schedule | |
| 050 | Grand Traverse Light | Lake Michigan | Open Regular Schedule | |
| 051 | North Manitou Shoal Light Station | Lake Michigan | Not Open | |
| 052 | South Manitou Island Light | Lake Michigan | Open Regular Schedule | |
| 053 | Manning Memorial Light | Lake Michigan | Grounds Open | |
| 054 | Point Betsie Light | Lake Michigan | Open Regular Schedule | |
| 055 | Frankfort North Breakwater Light | Lake Michigan | Grounds Open | |
| 056 | Manistee North Pierhead lights | Lake Michigan | Grounds Open | |
| 057 | Big Sable Point Light | Lake Michigan | Open Regular Schedule | |
| 058 | Ludington North Breakwater Light | Lake Michigan | Open Regular Schedule | |
| 059 | Little Sable Point Light | Lake Michigan | Open Regular Schedule | |
| 060 | White River Light | Lake Michigan | Open Regular Schedule | |
| 061 | Muskegon South Breakwater Light | Lake Michigan | Grounds Open | |
| 062 | Muskegon South Pier Light | Lake Michigan | Open Limited Schedule | |
| 063 | Grand Haven North Pierhead Inner Light | Lake Michigan | Grounds Open | |
| 064 | Grand Haven South Pierhead Outer Light | Lake Michigan | Grounds Open | |
| 065 | Holland Harbor Light | Lake Michigan | Open Limited Schedule | |
| 066 | South Haven Pierhead Light | Lake Michigan | Grounds Open | |
| 067 | St. Joseph North Pier Inner Light | Lake Michigan | Grounds Open | |
| 068 | St. Joseph North Pier Outer Light | Lake Michigan | Grounds Open | |
| 069 | Menominee North Pierhead Light | Lake Michigan | Grounds Open | |
| 070 | Sand Point Light | Lake Michigan | Open Regular Schedule | |
| 071 | Escanaba Harbor Crib Light | Lake Michigan | Not Open | |
| 072 | Peninsula Point Light | Lake Michigan | Open Regular Schedule | |
| 073 | Minneapolis Shoal Light | Lake Michigan | Not Open | |
| 074 | Poverty Island Light | Lake Michigan | Not Open | |
| 075 | St. Martin Island Light | Lake Michigan | Not Open | |
| 076 | Manistique East Breakwater Light | Lake Michigan | Grounds Open | |
| 077 | Seul Choix Light | Lake Michigan | Open Regular Schedule | |
| 078 | Squaw Island Light | Lake Michigan | Open Regular Schedule | |
| 079 | Lansing Shoals Light | Lake Michigan | Not Open | |
| 080 | St. Helena Island Light | Straits of Mackinac | Open Regular Schedule | |
| 081 | Wawatam Lighthouse | Lake Michigan | Grounds Open | |
| 082 | Round Island Passage Light | Straits of Mackinac | Not Open | |
| 083 | Round Island Light | Straits of Mackinac | Not Open | |
| 084 | Bois Blanc Light | Lake Huron | Not Open | |
| 085 | Martin Reef Light | Lake Huron | Not Open | |
| 086 | Spectacle Reef Light | Lake Huron | Not Open | |
| 087 | DeTour Reef Light | Lake Huron | Open Regular Schedule | |
| 088 | Pipe Island Light | St. Marys River | Not Open | |
| 089 | Round Island Light (St. Mary's River) | St. Marys River | Not Open | |
| 090 | Lower Nicolet Range Light | St. Marys River | Not Open | |
| 091 | Frying Pan Island Light | St. Marys River | Grounds Open | |
| 092 | Point Iroquois Light | Lake Superior | Open Regular Schedule | |
| 093 | Whitefish Point Light | Lake Superior | Open Regular Schedule | |
| 094 | Crisp Point Light | Lake Superior | Open Regular Schedule | |
| 095 | Grand Marais Front Range Lights | Lake Superior | Grounds Open | |
| 096 | Grand Marais Rear Range Lights | Lake Superior | Grounds Open | |
| 097 | Au Sable Light | Lake Superior | Open Regular Schedule | |
| 098 | Munising Front Range Light | Lake Superior | Grounds Open | |
| 099 | Munising Rear Range Light | Lake Superior | Grounds Open | |
| 100 | Grand Island East Channel Light | Lake Superior | Not Open | |
| 101 | Grand Island North Light | Lake Superior | Not Open | |
| 102 | Grand Island Harbor Rear Range Light | Lake Superior | Grounds Open | |
| 103 | Marquette Harbor Light | Lake Superior | Open Regular Schedule | |
| 104 | Presque Isle Harbor Breakwater Light | Lake Superior | Grounds Open | |
| 105 | Granite Island Light | Lake Superior | Not Open | |
| 106 | Stannard Rock Light | Lake Superior | Not Open | |
| 107 | Big Bay Point Light | Lake Superior | Bed and Breakfast | |
| 108 | Huron Island Light | Lake Superior | Grounds Open | |
| 109 | Sand Point Light (Baraga) | Lake Superior | Grounds Open | |
| 110 | Keweenaw Waterway Lower Entrance Light | Lake Superior | Grounds Open | |
| 111 | Portage River (Jacobsville) Light | Lake Superior | Not Open | |
| 112 | Mendota (Bete Grise) Light | Lake Superior | Not Open | |
| 113 | Manitou Island Light | Lake Superior | Grounds Open | |
| 114 | Gull Rock Light | Lake Superior | Grounds Open | |
| 115 | Copper Harbor Light | Lake Superior | Open Regular Schedule | |
| 116 | Copper Harbor Front Range Light | Lake Superior | Grounds Open | |
| 117 | Copper Harbor Rear Range Light | Lake Superior | Grounds Open | |
| 118 | Eagle Harbor Range Lights | Lake Superior | Not Open | |
| 119 | Eagle Harbor Light | Lake Superior | Open Regular Schedule | |
| 120 | Eagle River Light | Lake Superior | Not Open | |
| 121 | Sand Hills Light | Lake Superior | Bed and Breakfast | |
| 122 | Keweenaw Waterway Upper Entrance Light | Lake Superior | Not Open | |
| 123 | Fourteen Mile Point Light | Lake Superior | Not Open | |
| 124 | Ontonagon Light | Lake Superior | Open Regular Schedule | |
| 125 | Ontonagon Harbor West Breakwater Light | Lake Superior | Not Open | |
| 126 | Rock of Ages Light | Lake Superior | Not Open | |
| 127 | Isle Royale Light | Lake Superior | Not Open | |
| 128 | Rock Harbor Light | Lake Superior | Open Regular Schedule | |
| 129 | Passage Island Light | Lake Superior | Grounds Open |





